A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

 

A

 

ARROW | classic fit ( Park Ave. | Broadway )

Collar size in cm 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 110 110 116 116 124 124 134 134 144 144
Waist in cm 100 100 108 108 118 118 130 130 142 142
Body length in cm 80 80 80 80 80 80 83 83 83 83

 

ARROW | slim fit ( Madison Ave. | Spring Street | Broadway )

Collar size in cm 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 108 108 114 114 122 122 128 128 134 134
Waist in cm 94 94 102 102 108 108 114 114 120 120
Body length in cm 78 78 78 78 80 80 80 80 82 82

 

ARROW | extra slim fit ( Fifth Ave. )

Collar size in cm 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 102 102 110 110 116 116 122 122 128 128
Waist in cm 90 90 98 98 104 104 110 110 116 116
Body length in cm 78 78 79 79 80 80 81 81 82 82
 

 

B

 

BOGNER | classic fit ( Ruby B.D. )

Collar size in cm 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 112 112 120 120 128 128 134 134 140 140
Waist in cm 104 104 112 112 120 120 130 130 140 140
Body length in cm 81 81 82 82 83 83 84 84 85 85

 

BOGNER | classic fit ( Jimmy Shark )

Collar size in cm 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 108 108 116 116 124 124 132 132 140 140
Waist in cm 98 98 106 106 114 114 126 126 138 138
Body length in cm 76 76 78 78 80 80 82 82 84 84
 

 

C

 

CASAMODA | classic fit ( 006050 | 008070 | 006060 | 008060 | 006350 | 006360 | 006069 | 006062 | 006068 | 006369 | 006362 | 005335 | 005340 | 005345 )

Collar size in cm 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
Collar size in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20 20½ 21 21½ 21¾ 22½
Chest measurements in cm 110 118 118 126 126 134 134 144 144 154 154 164 164 170 170 180 180 192 192
Waist in cm 106 114 114 122 122 134 134 144 144 154 154 164 164 172 172 182 182 194 194
Body length in cm 82 82 82 83 83 85 85 88 88 90 90 90 90 93 93 93 93 93 93

 

CASAMODA | slim fit ( 006550 | 008570 | 006560 | 006569 | 006562 | 006563 | 006556 )

Collar size in cm 36 37 38 39 40 41 42 43 44 45 46 47 48
Collar size in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Chest measurements in cm 100 108 108 116 116 124 124 132 132 140 140 148 148
Waist in cm 88 98 98 106 106 114 114 126 126 134 134 144 144
Body length in cm 77 78 78 80 80 82 82 84 84 86 86 90 90
 

 

E

 

EINHORN | slim fit ( Jamie Slim | Hai Slim | Hai EC | Jamie Slim UMA | Jamie Slim EC )

Collar size in cm 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 106 106 114 114 122 122 130 130 138 138
Waist in cm 96 96 104 104 112 112 122 122 132 132
Body length in cm 77 77 78 78 79 79 81 81 83 83

 

EINHORN | classic fit ( Derby | Derby EC )

Collar size in cm 39 40 41 42 43 44 45 46
Collar size in inch 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 121 121 129 129 137 137 145 145
Waist in cm 112 112 120 120 130 130 140 140
Body length in cm 80 80 81 81 83 83 85 85

 

ETERNA | classic fit ( COMFORT FIT )

Collar size in cm 38 39 40 41 42 43 44 45 46 47 48 49 50 52 54
Collar size in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20½ 21½
Chest measurements in cm 112 120 120 128 128 134 134 148 148 154 154 160 160 168 176
Waist in cm 108 114 114 124 124 134 134 148 148 154 154 160 160 168 176
Body length in cm 80 80 80 80 80 82 82 90 90 90 90 95 95 95 95

 

ETERNA | slim fit ( MODERN FIT )

Collar size in cm 37 38 39 40 41 42 43 44 45 46 47 48
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Chest measurements in cm 110 110 116 116 122 122 132 132 144 144 154 154
Waist in cm 102 102 106 106 114 114 126 126 136 136 148 148
Body length in cm 80 80 80 80 80 80 82 82 85 85 90 90

 

ETERNA | extra slim fit ( SLIM FIT )

Collar size in cm 37 38 39 40 41 42 43 44
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½
Chest measurements in cm 102 102 110 110 116 116 124 124
Waist in cm 92 92 98 98 104 104 112 112
Body length in cm 80 80 80 80 80 80 82 82
 

 

H

 

HATICO | classic fit ( 3209 )

Collar size in cm 38 39 40 41 42 43 44 45 46 47 48 49 50
Collar size in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Chest measurements in cm 112 118 118 124 124 134 134 144 144 154 154 164 164
Waist in cm 104 110 110 118 118 130 130 142 142 154 154 164 164
Body length in cm 78 78 78 80 80 82 82 85 85 90 90 95 95
 

 

J

 

JACQUES BRITT | classic fit ( Brown Label )

Collar size in cm 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Chest measurements in cm 108 108 116 116 124 124 131 131 142 142 148 148 154 154
Waist in cm 98 98 106 106 114 114 124 124 140 140 150 150 158 158
Body length in cm 79 79 80 80 81 81 82 82 84 84 84 84 85 85

 

JACQUES BRITT | slim fit ( Blue Label )

Collar size in cm 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Chest measurements in cm 104 104 112 112 118 118 124 124 130 130 136 136 142 142
Waist in cm 92 92 100 100 106 106 112 112 118 118 124 124 130 130
Body length in cm 77 77 78 78 79 79 80 80 81 81 82 82 83 83

 

JUPITER | classic fit ( 2232-11911 | 2235-11911 | 2235-12911 | 2240-11948 | 2253-11130 | 2290-21800 | 2290-21121 | 9538-1000 | 9538-2000 )

Collar size in cm 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
Collar size in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20 20½ 21 21½ 21¾ 22½
Chest measurements in cm 112 116 116 124 124 134 134 145 145 154 154 160 160 168 168 176 176 188 188
Waist in cm 104 112 112 120 120 132 132 145 145 154 154 160 160 168 168 176 176 188 188
Body length in cm 80 80 80 80 80 84 84 90 90 90 90 95 95 95 95 95 95 95 95

 

JUPITER | slim fit ( 2232-11991 | 2235-11991 | 2250-21120 | 2251-21139 | 2252-21140 )

Collar size in cm 38 39 40 41 42 43 44 45 46
Collar size in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 112 116 116 122 122 132 132 142 142
Waist in cm 102 106 106 112 112 122 122 134 134
Body length in cm 76 78 78 80 80 82 82 84 84
 

 

M

 

MARVELIS | classic fit ( COMFORT FIT )

Collar size in cm 38 39 40 41 42 43 44 45 46 47 48 49 50
Collar size in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Chest measurements in cm 114 122 122 128 128 136 136 148 148 154 154 160 160
Waist in cm 108 116 116 124 124 136 136 148 148 154 154 160 160
Body length in cm 82 82 82 82 82 85 85 85 85 90 90 95 95

 

MARVELIS | slim fit ( MODERN FIT )

Collar size in cm 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 114 114 120 120 126 126 132 132 138 138
Waist in cm 102 102 106 106 112 112 122 122 130 130
Body length in cm 82 82 82 82 82 82 85 85 85 85

 

MARVELIS | extra slim fit ( BODY FIT )

Collar size in cm 36 37 38 39 40 41 42 43 44
Collar size in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½
Chest measurements in cm 98 104 104 110 110 116 116 124 124
Waist in cm 86 92 92 98 98 104 104 112 112
Body length in cm 76 78 78 80 80 80 80 83 83
 

 

O

 

OLYMP | classic fit ( LUXOR COMFORT FIT )

Collar size in cm 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Collar size in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20 20½ 21 21½
Chest measurements in cm 114 122 122 128 128 136 136 148 148 154 154 160 160 168 168 176 176
Waist in cm 108 116 116 124 124 136 136 148 148 154 154 160 160 168 168 176 176
Body length in cm 82 82 82 82 82 85 85 85 85 90 90 95 95 95 95 95 95

 

OLYMP | slim fit ( LUXOR MODERN FIT )

Collar size in cm 37 38 39 40 41 42 43 44 45 46 47 48
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Chest measurements in cm 114 114 120 120 126 126 132 132 138 138 144 144
Waist in cm 102 102 106 106 112 112 122 122 130 130 136 136
Body length in cm 82 82 82 82 82 82 85 85 85 85 90 90

 

OLYMP | extra slim fit ( LEVEL 5 FIVE )

Collar size in cm 36 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 98 104 104 110 110 116 116 124 124 132 132
Waist in cm 86 92 92 98 98 104 104 112 112 120 120
Body length in cm 76 78 78 80 80 80 80 83 83 85 85

 

OLYMP | classic fit ( TENDENZ )

Collar size in cm 38 39 40 41 42 43 44 45 46
Collar size in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 110 116 116 124 124 132 132 144 144
Waist in cm 104 110 110 118 118 132 132 144 144
Body length in cm 82 82 82 82 82 85 85 85 85

 

OLYMP | super slim fit ( Nº 6 six )

Collar size in cm 36 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 96 102 102 106 106 112 112 120 120 128 128
Waist in cm 80 86 86 92 92 98 98 106 106 114 114
Body length in cm 76 78 78 80 80 80 80 83 83 85 85

 

OLYMP | Knitwear ( COMFORT FIT )

Collar size in cm 37 38 39 40 41 42 43 44 45 46 47 48 49 50
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾
Size INT S S M M L L XL XL XXL XXL 3XL 3XL 4XL 4XL
Chest measurements in cm 106 106 110 110 114 114 120 120 128 128 136 136 144 144
Body length in cm 67 67 68 68 69 69 71 71 73 73 75 75 77 77

 

OLYMP | Knitwear ( LEVEL 5 FIVE )

Collar size in cm 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Size INT S S M M L L XL XL XXL XXL
Chest measurements in cm 96 96 100 100 106 106 114 114 122 122
Body length in cm 68 68 69 69 70 70 72 72 74 74
 

 

P

 

PURE | classic fit ( 3374-466 | 3364-434 )

Collar size in cm 38 39 40 41 42 43 44 45 46
Size INT S M M L L XL XL XXL XXL
Collar size in inch 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 114 118 118 122 122 130 130 138 138
Waist in cm 100 104 104 112 112 120 120 130 130
Body length in cm 76 78 78 80 80 82 82 84 84

 

PURE | slim fit ( 3345-717 | 3356-727 | 3355-722 )

Collar size in cm 35 36 37 38 39 40 41 42 43 44 45 46
Size INT XS XS S S M M L L XL XL XXL XXL
Collar size in inch 13¾ 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 102 102 108 108 114 114 120 120 125 125 132 132
Waist in cm 88 88 94 94 99 99 105 105 110 110 117 117
Body length in cm 74 74 75 75 77 77 77 77 79 79 82 82
 

 

S

 

SCHWARZE ROSE | slim fit ( SLIM FIT )

Collar size in cm 37 38 39 40 41 42 43 44 45 46
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18
Chest measurements in cm 108 108 114 114 122 122 128 128 134 134
Waist in cm 94 94 102 102 108 108 114 114 120 120
Body length in cm 77 77 78 78 79 79 80 80 81 81

 

SEIDENSTICKER SPLENDESTO | classic fit ( REGULAR FIT )

Collar size in cm 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19 19½ 19¾ 20 20½ 21 21½
Chest measurements in cm 110 110 116 116 124 124 132 132 140 140 150 150 156 156 160 160 164 164
Waist in cm 100 100 108 108 116 116 126 126 134 134 146 146 156 156 164 164 170 170
Body length in cm 82 82 82 82 82 82 85 85 85 85 90 90 90 90 90 90 90 90

 

SEIDENSTICKER UNO | classic fit ( REGULAR FIT )

Collar size in cm 37 38 39 40 41 42 43 44 45 46 47 48
Collar size in inch 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Chest measurements in cm 110 110 116 116 124 124 132 132 140 140 150 150
Waist in cm 100 100 108 108 116 116 126 126 134 134 146 146
Body length in cm 82 82 82 82 82 82 85 85 85 85 85 85

 

SEIDENSTICKER UNO SUPER SLIM | extra slim fit ( SUPER SLIM FIT )

Collar size in cm 36 37 38 39 40 41 42 43 44 45
Collar size in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾
Chest measurements in cm 96 104 104 112 112 118 118 126 126 134
Waist in cm 82 90 90 98 98 104 104 112 112 120
Body length in cm 76 77 77 78 78 79 79 80 80 81

 

SEIDENSTICKER X-SLIM | super slim fit ( X-SLIM FIT )

Collar size in cm 36 37 38 39 40 41 42 43 44
Collar size in inch 14 14½ 15 15½ 15¾ 16 16½ 17 17½
Chest measurements in cm 94 102 102 110 110 118 118 126 126
Waist in cm 78 86 86 94 94 102 102 110 110
Body length in cm 75 76 76 77 77 78 78 80 80
 

 

V

 

VENTI | modern fit

Collar size in cm 35 36 37 38 39 40 41 42 43 44 45 46 47 48
Collar size in inch 13¾ 14 14½ 15 15½ 15¾ 16 16½ 17 17½ 17¾ 18 18½ 19
Chest measurements in cm 98 98 104 104 112 112 120 120 130 130 138 138 146 146
Waist in cm 88 88 94 94 102 102 110 110 120 120 130 130 140 140
Body length in cm 77 77 78 78 80 80 82 82 84 84 86 86 90 90

 

VENTI | body fit

Collar size in cm 35 36 37 38 39 40 41 42 43 44
Collar size in inch 13¾ 14 14½ 15 15½ 15¾ 16 16½ 17 17½
Chest measurements in cm 98 98 104 104 110 110 116 116 124 124
Waist in cm 86 86 90 90 96 96 102 102 110 110
Body length in cm 76 76 76 76 79 79 81 81 83 83
SCHNELLE LIEFERUNG MIT ASENDIA
KOSTENLOSE LIEFERUNG AB CHF 99.-*
SICHERE SSL VERBINDUNG
MODEKOMPETENZ SEIT 2007